Premium 36x36 Marble Look Large Format LVT Tiles
Transform residential and commercial interiors with our 36x36 Large Format Marble Look LVT Tiles. Featuring realistic stone veining and a spacious oversized format, these resilient vinyl tiles combine the elegant appearance of natural marble with easier installation, cleaning and daily maintenance.
Key Features
- Realistic Marble Appearance: Recreates the elegant veining and visual depth of natural marble without the weight and maintenance requirements of real stone.
- Large Format Design: The 36 x 36 inch tile format reduces the number of visible joints and creates a clean, spacious and modern interior appearance.
- Stable LVT Construction: Manufactured according to dimensional, squareness, straightness, curling and residual indentation requirements for resilient floor tiles.
- Slip-Resistant Surface: Tested according to DIN 51130 with a slip-resistance requirement of at least R9.
- Easy Cleaning and Maintenance: The stain-resistant vinyl surface is suitable for routine commercial and residential cleaning.
Ideal Applications
| Application | Suitability and Benefits |
|---|---|
| Living Rooms and Lobbies | Large-format marble designs create an open, elegant and premium visual effect. |
| Retail Stores and Showrooms | Provides a luxury stone appearance while supporting easier cleaning and maintenance. |
| Hotels and Offices | Suitable for reception areas, meeting rooms, corridors and other decorative commercial interiors. |
| Selected Wall Applications | Can be used for selected indoor decorative wall projects with suitable adhesive and proper substrate preparation. |
Product Specifications
| Specification | Details |
|---|---|
| Tile Dimensions | 36 x 36 inches / Approximately 914 x 914mm |
| Product Type | Luxury Vinyl Tile — LVT |
| Design | Marble and natural stone visual |
| Installation Method | Glue-down installation with a suitable LVT adhesive |
| Total Thickness | Available according to order specification |
| Wear Layer Thickness | Available according to project and order requirements |
| Surface Finish | Matt, low-gloss or polished-look visual options |
| Application | Indoor residential and commercial flooring |
Technical Data Sheet
The following technical parameters are transcribed from the supplied third-party technical data sheet.
| Performance | Test Method | Requirement | Result |
|---|---|---|---|
| Length / Width | GB/T 4085-2015 |
Nominal value: −0.13% to +0.13% Single value: −0.4mm to +0.4mm |
Pass |
| Total Thickness | GB/T 4085-2015 |
Nominal value: −0.10mm to +0.13mm Single value: −0.15mm to +0.15mm |
Pass |
| Wear Layer Thickness | GB/T 4085-2015 |
Nominal value: −10% to +13% Single value: ≤0.10mm |
Pass |
| Wear Resistance | GB/T 4085-2015 | — | T/P |
| Squareness | GB/T 4085-2015 | ≤0.35mm | Pass |
| Straightness | GB/T 4085-2015 | ≤0.35mm | Pass |
| Dimensional Stability after Heating | GB/T 4085-2015 |
Width-wise: ≤0.25% Length-wise: ≤0.25% |
Pass |
| Curling after Heating | GB/T 4085-2015 | ≤2mm | Pass |
| Residual Indentation | ISO 24343-1 | ≤0.10mm | Pass |
| Color Fastness | GB/T 4085-2015 | ≥6 | Pass |
| Slip Resistance | DIN 51130 | ≥R9 | Pass |
| VOC | GB 18586-2001 | ≤10g/m² | Pass |
| Residual VCM Content | GB 18586-2001 | ≤5mg/kg | N.D. |
| Heavy Metal Content | GB 18586-2001 | Soluble Pb and Cd: ≤20mg/m² | N.D. |
| Formaldehyde Content | GB 18580-2001 | ≤1.5mg/L | N.D. |
| Stain Resistance | GB/T 17657-2013 | No observable surface change | Pass |
| Fire Retardant Rating | GB 8624-2012 | — | B1 (B-s1) |




