Professional PVC Sports Flooring Rolls – 4.5mm to 8.0mm
Our professional PVC sports flooring is designed for indoor sports halls, school gymnasiums, badminton courts, table tennis courts and multipurpose activity areas. Available in thicknesses from 4.5mm to 8.0mm, the flooring combines stable sports performance, shock absorption, controlled sliding performance and durable foam-backed construction.
Key Features
- Multiple Thickness Options: Available in 4.5mm, 5.0mm, 6.0mm, 7.0mm and 8.0mm to meet different sports performance and cushioning requirements.
- Progressive Shock Absorption: Shock absorption ranges from at least 15% for the 4.5mm version to at least 35% for the 8.0mm version.
- Stable Sports Performance: Vertical deformation is controlled at no more than 2mm, while ball bounce performance reaches at least 90%.
- Controlled Sliding Performance: The stated sliding coefficient is 80–110 according to EN 13036-4, supporting controlled player movement on indoor sports courts.
- Durable Surface: Abrasion resistance is no more than 350mg, impact resistance is at least 8N/m and residual indentation is no more than 0.5mm.
- Optional Surface Treatment: SINOPROTECT surface treatment is available as an optional configuration for the listed flooring specifications.
- Fire and Emission Performance: The flooring achieves a B1 (C-s1,t0) fire rating, while TVOC emissions after 28 days are below 200μg/m³.
Recommended Applications
| Application | Suitability |
|---|---|
| Badminton Courts | Controlled sliding performance, stable deformation and shock absorption for frequent player movement. |
| Table Tennis Courts | Provides a stable surface with consistent ball rebound and controlled foot movement. |
| School Gymnasiums | Available in several thicknesses for physical education, training and general indoor activities. |
| Multipurpose Sports Halls | Suitable for facilities that require cushioning, durability and versatile sports performance. |
| Training and Activity Areas | Supports indoor training, recreational activities and daily commercial use. |
Product Specifications
| Specification | Available Options |
|---|---|
| Product Type | PVC sports flooring roll |
| Total Thickness | 4.5mm / 5.0mm / 6.0mm / 7.0mm / 8.0mm |
| Wear Layer Thickness | 0.5mm |
| Roll Width | 1.8m |
| Roll Length |
20m for 4.5mm and 5.0mm 15m for 6.0mm, 7.0mm and 8.0mm |
| Foam Backing | L-Cal |
| Surface Treatment | SINOPROTECT — optional |
Technical Data
The following technical parameters are transcribed from the supplied product technical data sheet.
| Product Description | Standard | Unit | 4.5mm | 5.0mm | 6.0mm | 7.0mm | 8.0mm |
|---|---|---|---|---|---|---|---|
| Basic Product Specifications | |||||||
| Total Thickness | GB/T 11982.1-2015 | mm | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Wear Layer Thickness | GB/T 11982.1-2015 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | GB/T 11982.1-2015 | kg/m² | 3.8 | 4.4 | 5.0 | 5.3 | 5.6 |
| Width of Sheet | GB/T 11982.1-2015 | m | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length of Sheet | GB/T 11982.1-2015 | m | 20 | 20 | 15 | 15 | 15 |
| Sports Characteristics | |||||||
| Shock Absorption | EN 14808 | % | ≥15 | ≥18 | ≥25 | ≥32 | ≥35 |
| Vertical Deformation | EN 14809 | mm | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Energy Return | NF P 90-203 | m/s | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 |
| Sliding Coefficient | EN 13036-4 | — | 80–110 | 80–110 | 80–110 | 80–110 | 80–110 |
| Ball Bounce | EN 12235 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| Technical Characteristics | |||||||
| Abrasion Resistance | EN ISO 5470-1 | mg | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 |
| Impact Resistance | EN 1517 | N/m | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Indentation Resistance | EN 1516 | mm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Surface Treatment | — | — | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* |
| Foam Backing | — | — | L-Cal | L-Cal | L-Cal | L-Cal | L-Cal |
| Classification | |||||||
| Fire Rating | GB 8624-2012 | — | B1 (C-s1,t0) | B1 (C-s1,t0) | B1 (C-s1,t0) | B1 (C-s1,t0) | B1 (C-s1,t0) |
| TVOC After 28 Days | ISO 16000-6 | μg/m³ | <200 | <200 | <200 | <200 | <200 |
| Toxic Substance Testing | GB 18586-2001 | — | Pass | Pass | Pass | Pass | Pass |



