6mm–7mm Wood Grain Cushioned PVC Flooring for Children's Activity Areas
Our Wood Grain Cushioned PVC Flooring combines a warm timber appearance with resilient sports-flooring performance for children's activity rooms, indoor play areas, school multipurpose rooms, nurseries, training rooms, and community recreation facilities.
For projects requiring additional cushioning, the 6.0 mm and 7.0 mm specifications are practical options. The 6.0 mm flooring provides shock absorption of at least 25%, while the 7.0 mm flooring reaches at least 32%. Both specifications maintain vertical deformation at no more than 2 mm for a stable and resilient indoor surface.
The flooring features a 0.5 mm wear layer, L-Cal foam backing, optional SINOPROTECT® surface treatment, low TVOC emissions, and compliance with the toxic-substance testing requirements shown in the technical data sheet.
Product Technical Data
| Product Description | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Total Thickness | GB/T 11982.1-2015 | mm | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Wear Layer Thickness | GB/T 11982.1-2015 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | GB/T 11982.1-2015 | kg/m² | 3.8 | 4.4 | 5.0 | 5.3 | 5.6 |
| Roll Width | GB/T 11982.1-2015 | m | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Roll Length | GB/T 11982.1-2015 | m | 20 | 20 | 15 | 15 | 15 |
| Sports Characteristics | |||||||
| Shock Absorption | EN 14808 | % | ≥15 | ≥18 | ≥25 | ≥32 | ≥35 |
| Vertical Deformation | EN 14809 | mm | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Energy Return | NF P 90-203 | m/s | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 |
| Sliding Coefficient | EN 13036-4 | — | 80–110 | 80–110 | 80–110 | 80–110 | 80–110 |
| Ball Bounce | EN 12235 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| Technical Characteristics | |||||||
| Abrasion Resistance | EN ISO 5470-1 | mg | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 |
| Impact Resistance | EN 1517 | N/m | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Indentation Resistance | EN 1516 | mm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Surface Treatment | — | — | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® |
| Foam Backing | — | — | L-Cal | L-Cal | L-Cal | L-Cal | L-Cal |
| Classification and Environmental Performance | |||||||
| Fire Rating | GB 8624-2012 | — | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) |
| TVOC Emission After 28 Days | ISO 16000-6 | µg/m³ | <200 | <200 | <200 | <200 | <200 |
| Toxic Substance Testing | GB 18586-2001 | — | Pass | Pass | Pass | Pass | Pass |
SINOPROTECT® surface treatment is optional. Product specifications may be adjusted as part of continuous product improvement. Final specifications should be confirmed according to the approved order and technical data sheet.
Recommended Specifications for Children's Activity Areas
| Specification | 6.0 mm | 7.0 mm |
|---|---|---|
| Wear Layer | 0.5 mm | 0.5 mm |
| Weight | 5.0 kg/m² | 5.3 kg/m² |
| Roll Size | 1.8 m x 15 m | 1.8 m x 15 m |
| Shock Absorption | ≥25% | ≥32% |
| Vertical Deformation | ≤2 mm | ≤2 mm |
| Sliding Coefficient | 80–110 | 80–110 |
| Foam Backing | L-Cal | L-Cal |
| Fire Rating | B1(C-s1,t0) | B1(C-s1,t0) |
| TVOC After 28 Days | <200 µg/m³ | <200 µg/m³ |
Trade & Supply Information
- MOQ: 600 SQM
- Lead Time: Approximately 15–20 days after order confirmation
- Supply Ability: Up to 320,000 SQM per month
- Available Thicknesses: 4.5 mm, 5.0 mm, 6.0 mm, 7.0 mm, and 8.0 mm
- Recommended Children's Activity Area Options: 6.0 mm and 7.0 mm
- Wear Layer Thickness: 0.5 mm
- Roll Width: 1.8 m
- Optional Surface Treatment: SINOPROTECT®
- Management Systems Shown in the Technical Document: ISO 9001:2015 and ISO 14001:2015
B2B Core Advantages for Educational and Children's Activity Projects
- Enhanced Cushioning Options: The 6.0 mm specification provides at least 25% shock absorption, while the 7.0 mm specification provides at least 32% for projects requiring additional impact reduction.
- Stable Resilient Surface: Vertical deformation is controlled at no more than 2 mm, helping maintain a stable surface for walking, exercise, games, and indoor activities.
- Warm Wood-Grain Appearance: The timber visual creates a bright and welcoming environment for nurseries, schools, children's gyms, and community activity rooms.
- Commercial Wear Performance: The 0.5 mm wear layer, abrasion resistance of no more than 350 mg, impact resistance of at least 8 N/m, and indentation resistance of no more than 0.5 mm support frequent institutional use.
- Low-Emission Indoor Flooring: TVOC emissions after 28 days are below 200 µg/m³, and the flooring passes toxic-substance testing according to GB 18586-2001.
- Efficient Sheet Installation: The 1.8 m x 15 m roll format allows large indoor areas to be covered with fewer joints than modular flooring products.
Recommended Applications
Nursery activity rooms, kindergarten multipurpose areas, children's indoor gyms, school recreation rooms, community centers, indoor play areas, training rooms, family activity spaces, and multipurpose educational facilities.
Contact Us




