Anti-Bacterial & Pet-Friendly SPC Flooring
Designed for residential, healthcare, senior-living, retail, and pet-friendly interiors, our functional SPC flooring combines a waterproof rigid core with a durable and easy-to-clean surface. Its click-lock construction allows fast glueless installation, while the tested wear resistance, chemical resistance, and dimensional stability support reliable everyday use.
Optional ceramic-bead UV coating and silver-ion antibacterial surface treatment can be supplied for projects requiring enhanced scratch resistance and hygiene performance. Antibacterial claims and performance values are subject to the selected surface treatment and corresponding test documentation.
Product Specifications
| Material | High-Density Rigid Core Stone Plastic Composite Flooring |
| Tested Construction | 4.0mm overall thickness with 0.30mm wear layer |
| Optional Surface Treatment | Ceramic-Bead Enhanced UV Coating and Optional Silver-Ion Antibacterial Treatment |
| Available Dimensions | 1220 × 183mm (48" × 7.25") and custom sizes, subject to order confirmation |
| Installation Method | Glueless Click-Lock Floating Installation |
| Click System | Unilin / Välinge Compatible Click System |
| Slip Resistance | R9 according to the provided test sheet |
| Recommended Applications | Residential interiors, apartments, offices, retail stores, pet-friendly housing, clinics, and senior-living facilities |
Technical Test Parameters
| Characteristics | Test Method | Test Result |
|---|---|---|
| Dimension | EN 427 | — |
| Overall Thickness | EN 428 | 4.0mm |
| Wear Layer Thickness | EN 429 | 0.30mm |
| Peeling Strength of Layers | EN 431 | Pass |
| Shear Forces of Layers | EN 432 | Good |
| Residual Indentation after Static Load | EN 433 | Mean value: 0.01mm |
| Dimensional Stability | EN 434 | Shrinkage: 0.002%; Curling: 0.2mm |
| Flexibility – 10mm Mandrel | EN 435 | No Damage |
| Resistance to Chemicals | EN 423 | Class, specific grade not stated |
| Castor Chair Resistance | EN 425 | No disturbance; no delamination |
| Color Fastness to Light | ISO 105-B02 | ≥ 6 |
| Wear Resistance | EN 660 | Pass |
| Migration of Certain Elements | EN 71-3 | Complies |
| Surface Burning Performance | ASTM E84-03 | NFPA Class B |
| Slip Resistance Classification | DIN 51130 | R9 |
| Use Classification | EN 685 | Classes 23, 34 and 43 |
| PVC Floor Tile Performance and Flame-Retardant Test | GB/T 4085 / GB 8624 Class B1 | Pass |
| PVC Floor Tile Flame-Retardant Performance | CNS 8907 | Pass |
Trade & Supply Information
- MOQ: 1 × 20'GP container
- Lead Time: Approximately 25–30 days after deposit and specification confirmation
- Supply Ability: Up to 300,000m² per month
- Available Test Documentation: EN 71-3, ASTM E84-03, DIN 51130, EN 685, GB/T 4085, GB 8624 Class B1, and CNS 8907 test references
- OEM Services: Custom colors, surface treatments, plank sizes, cartons, labels, and private-brand packaging
B2B Core Advantages for Specialized Projects
- Easy-to-Clean Waterproof Surface: The non-porous SPC structure resists everyday moisture and allows spills and pet accidents to be cleaned more conveniently.
- Reliable Wear Performance: The tested construction passes the listed wear-resistance test and is suitable for residential and commercial interior applications.
- Castor Chair Compatibility: The tested sample showed no disturbance or delamination under the EN 425 castor-chair test.
- Optional Functional Surface: Ceramic-bead enhanced UV coating and antibacterial treatment can be developed for projects requiring additional surface functionality.
- Flexible OEM Development: Product construction, surface treatment, décor, dimensions, and packaging can be customized for distributors and project buyers.




