Education
Custom British-Themed Indoor Kids Play Center Project
British-Themed Indoor Kids Play Center Vinyl Flooring Project Project Overview This British-themed indoor kids play center was designed to recreate the colorful a...

British-Themed Indoor Kids Play Center Vinyl Flooring Project
Project Overview
This British-themed indoor kids play center was designed to recreate the colorful and recognizable streets of London. The interior features red double-decker bus elements, telephone-booth designs, activity zones and imaginative play areas.
To complement the themed interior, we supplied 2.0mm heterogeneous commercial vinyl flooring with a 0.3mm wear layer. The flooring was used in walkways, role-play areas, circulation zones and surrounding activity spaces where durability, cleanliness and visual coordination were required.
Flooring Solution
- Product Type: Heterogeneous Commercial Vinyl Sheet Flooring
- Overall Thickness: 2.0 mm
- Wear Layer Thickness: 0.3 mm
- Standard Roll Size: 2 m × 20 m
- Application Areas: Play-center walkways, role-play zones, activity areas and circulation spaces
Key Flooring Benefits
- Child-Friendly Visual Design: The flooring can be coordinated with colorful themed interiors, directional graphics and different functional areas, helping create a more engaging environment for children.
- Tested Slip Resistance: The flooring achieved slip-resistance test values of 0.52 under dry conditions and 0.55 under wet conditions, supporting safer everyday movement within commercial indoor play areas.
- Low Residual Indentation: A tested residual indentation result of 0.02mm helps the flooring maintain a stable surface under normal commercial furniture and equipment loads.
- Excellent Stain and Chemical Resistance: The flooring achieved an excellent result under ISO 26987, making routine cleaning and the removal of common stains more convenient.
- Stable Commercial Performance: The product recorded 0.00% dimensional change after exposure to heat and achieved T-grade wear-resistance performance under the applicable GB/T test.
- Tested Material Safety: Soluble cadmium, soluble lead and vinyl chloride monomer were reported as not detected under the corresponding test methods.
- Optional Surface Treatments: UV stain-resistant treatment is available. Antibacterial and povidone-iodine-resistant treatments can also be customized according to project requirements.
EN/ISO Technical Parameters
| Standard | Test Item | Test Result | Assessment |
|---|---|---|---|
| ISO 24346:2006 (R2015) | Overall Thickness | 2.0 mm | Pass |
| ISO 24346:2006 (R2015) | Wear Layer Thickness | 0.3 mm | Pass |
| ISO 24341:2006 (R2015) | Length | 20 m | Pass |
| ISO 24341:2006 | Width | 2 m | Pass |
| ISO 24343-1:2007 | Residual Indentation | 0.02 mm | Pass |
| ISO 23999:2021 | Dimensional Stability and Curling After Exposure to Heat | 0.00% | Pass |
| ISO 26987:2008 | Stain and Chemical Resistance | Excellent | Pass |
| ISO 8301:1991/Amd.1:2010 | Thermal Conductivity | 0.049 W/(m·K) | Pass |
| ISO 8301:1991/Amd.1:2010 | Thermal Resistance | 0.041 m²·K/W | Pass |
| EN 1815:2016, Method A | Antistatic Performance | 0.22 kV | Pass |
| BS EN ISO 105-B02:2014 | Color Fastness to Light | > Grade 6 | Pass |
GB/T Technical Parameters
| Standard | Test Item | Test Result | Requirement / Assessment |
|---|---|---|---|
| GB/T 11982.1-2015 | Overall Thickness | 2.0 mm | Pass |
| GB/T 11982.1-2015 | Wear Resistance – Volume Loss | 1.5 mm³ | T Grade: ≤2.0 mm³ |
| GB/T 4100-2006 | Slip Resistance – Dry Condition | 0.52 | Reference Value: 0.41 |
| GB/T 4100-2006 | Slip Resistance – Wet Condition | 0.55 | Reference Value: 0.44 |
| GB 8624-2012 | Fire-Retardant Performance | Flame-Retardant Material | B1 |
| GB 18586-2001, Clause 5.5 | Volatile Matter Content | 16.4 g/m² | Pass |
| GB 18586-2001, Clause 5.4 | Soluble Cadmium Content | Not Detected | Pass |
| GB 18586-2001, Clause 5.4 | Soluble Lead Content | Not Detected | Pass |
| GB 18586-2001, Clause 5.3 | Vinyl Chloride Monomer Content | Not Detected | Pass |
| Surface Treatment Requirement | UV Stain-Resistant Surface Treatment | Available | Customizable |
| Surface Treatment Requirement | Antibacterial and Povidone-Iodine-Resistant Treatment | Available by Customization | Customizable |


